Thursday, 20 November 2025
Prim Breaks into World Amateur Golf Ranking Top-50
Prim Prachnakorn has risen to 48th in the World Amateur Golf Ranking.

Prim Breaks into World Amateur Golf Ranking Top-50

Thailand’s Prim Prachnakorn has broken into the top-50 in the World Amateur Golf Ranking for the first time.

Spencer Robinson profile image
by Spencer Robinson

Tarlac, Philippines: With her individual success at last week’s Southeast Asian Amateur Team Championships, Thailand’s Prim Prachnakorn has broken into the top-50 in the World Amateur Golf Ranking (WAGR) for the first time.

Saving her best for last, Prim fired a closing five-under-par 67 at the Luisita Golf and Country Club to edge her team-mate Pimpisa Rubrong. It was the low round of the Santi Cup tournament.

Prim’s 72-hole total of seven-under 281 was one in front of Pimpisa with Kritchanya Kaopattanaskul, the third member of Thailand’s Santi Cup team, finishing third individually on 289.

In the team event in which the best two daily scores were counted, the Thais posted an aggregate of 16-under 560, no fewer than 31 strokes clear of runners-up Indonesia.

It was Prim’s seventh win of the year and saw her rise three spots in the WAGR to 48th. Pimpisa is 68th and Kritchanya, winner of the 2025 Asia-Pacific Golf Confederation (APGC) Junior Girls’ title, is 73rd.

In 2025, as well as winning the Singha Thailand Amateur Match Play, Singapore Amateur Open, Malaysian International Junior Open and Mandiri Ciputra Golfpreneur Junior World Championship, Prim was individual runner-up in the Queen Sirikit Cup and had top-six finishes in the Singha Thailand Amateur Open, the APGC Junior Girls’ and Toyota Junior World Cup.

At Luisita, Thailand also claimed top honours in the Kartini Cup (Girls’ under-16) with Kanyarak Pongpithanon, Chonpansa Tawinsang and Suritpreeya Pruksanubal filling the top three positions.

Meanwhile, the Philippines quartet of Shinichi Suzuki, Chris Remata, Rolando Bregente and Perry Bucay made the most of home advantage to finish two shots ahead of Thailand to retain their title in the men’s Putra Cup.

With a four-day total of 10-under 278, Indonesian Randy Bintang was the low individual, a performance that saw him move up 62 places to 216th in the WAGR. Courtesy of his second-place finish in the individual standings, Bregente soared 1,550 positions to 2,207th.

In the Lion City Cup (Boys’ under-16), Indonesia finished atop the leaderboard, edging Singapore on a countback.

Putra Cup Team Standings

1, Philippines 860 (213-215-217-215)
2, Thailand 862 (222-218-207-215)
3, Indonesia 867 (214-220-222-211)
4, Malaysia 875 (228-218-214-215)
5, Hong Kong, China 911 (237-221-227-226)
6, Singapore 919 (234-228-227-230)

Putra Cup Leading Individual Scores

1, Randy Bintang (Indonesia) 278 (67-67-72-72)
2, Rolando Bregente (Philippines) 284 (70-69-71-74)
3, Parin Sarasmut (Thailand) 285 (74-71-68-72)
4, Kenneth Sutianto (Indonesia) 289 (73-76-73-67)
5, Justin Chan (Malaysia) 290 (72-70-76-72)
6, Thanawin Lee (Thailand) 290 (75-71-71-73)
7, Chris Remata (Philippines) 291 (74-73-73-71)
8, Shinichi Suzuki (Philippines) 291 (70-76-73-72)
9, Siwakorn Kriangkrai (Thailand) 293 (73-76-68-76)
10, Warut Boonrod (Thailand) 295 (76-76-73-70) 

Santi Cup Team Standings

1, Thailand 560 (144-139-139-138)
2, Indonesia 591 (149-146-150-146)
3, Singapore 596 (148-152-151-145)
4, Philippines 599 (151-148-150-150)
5, Malaysia 601 (151-151-152-147)

Santi Cup Leading Individual Scores 

1, Prim Prachnakorn (Thailand) 281 (72-69-73-67)
2, Pimpisa Rubrong (Thailand) 282 (72-70-69-71)
3, Kritchanya Kaopattanaskul (Thailand) 289 (73-72-70-74)
4, Junia Gabasa (Philippines) 293 (75-71-73-74)
5, Bianca Laksono (Indonesia) 297 (74-75-75-73)
6, Sania Talita Wahuydi (Indonesia) 297 (75-71-78-73)
7, Chen Xingtong (Singapore) 297 (72-75-76-74)
8, Hee Jie Pang (Malaysia) 299 (79-72-74-74)
9, Charlayne Chong (Malaysia) 302 (72-79-78-73)
10, Guo Junxi (Singapore) 303 (77-78-77-71) 

Lion City Cup Team Standings

1, Indonesia 581 (150-147-144-140)
2, Singapore 581 (147-150-141-143)
3, Malaysia 591 (151-151-152-147)
4, Thailand 601 (151-152-151-147)
5, Philippines 632 (154-161-159-158)
6, Hong Kong, China 747 (195-189-185-178)

Lion City Cup Leading Individual Scores

1, Troy Storm (Singapore) 286 (72-77-66-71)
2, Jayawardana Dornan (Indonesia) 288 (74-71-73-70)
3, Teuku Danindra (Indonesia) 294 (76-76-72-70)
4, Muhammad Afham (Malaysia) 295 (72-78-72-73)
5, Bruce Kwong (Singapore) 296 (75-74-75-72)
6, Settawut Kenanan (Thailand) 299 (75-76-74-74)
7, Joshua Lim (Malaysia) 301 (79-72-78-72)
8, Teerawut Boonseeor (Thailand) 306 (79-76-78-73)
9, Ajalawich Anantasethakul (Thailand) 308 (76-80-77-75)
10, Maverick Chua (Malaysia) 309 (74-80-82-73)

Kartni Cup Team Standings

1, Thailand 575 (147-148-145-135)
2, Singapore 586 (145-151-145-145)
3, Philippines 596 (151-148-153-144)
4, Malaysia 600 (146-154-154-146)
5, Hong Kong, China 613 (159-150-154-150)
6, Indonesia 620 (159-153-157-151) 

Kartini Cup Leading Individual Scores

1, Kanyarak Pongpithanon (Thailand) 289 (73-75-73-68)
2, Chonpansa Tawinsang (Thailand) 290 (75-73-72-70)
3, Suritpreeya Pruksanubal (Thailand) 291 (74-76-74-67)
4, Francesca Nicole Gan (Philippines) 294 (74-73-75-72)
5, Amelie Ng (Singapore) 296 (70-76-78-72)
6, Chloe Ng (Singapore) 297 (75-76-73-73)
7, Amberly Zamri (Malaysia) 299 (70-76-80-73)
8, Aamiya Koul (Singapore) 299 (78-75-72-74)
9, Mona Sarines (Philippines) 305 (77-75-78-75)
10, Lishan Lai (Hong Kong, China) 305 (77-74-77-77)

Read More

puzzles,videos,hash-videos
×

Stay connected

Enter your details to receive our e-newsletter

* Required